3 MW / Hydroelectric Power Plant in North - West Greece
Πώληση υδροηλεκτρικού σταθμού 3 ΜW σε λειτουργία στην Βορειοδυτική Ελλάδα
| Total nominal power | 3 MW | |
| Location | Νorth-West Greece | |
| Sale Price | Upon Request | |
| Annual Energy Production | Upon Request | |
| Annual Energy Sales | Upon Request | |
| Status of Project approvals and Licenses | Upon Request | |
| Comments | - |
2,5 MW / Hydroelectric Power Plant Project (Turn Key) in North - West Greece
Πώληση υδροηλεκτρικού σταθμού 2,5 ΜW (Turn Key) στην Βορειοδυτική Ελλάδα
| Total nominal power | 2,5 MW | |
| Location | Νorth-West Greece | |
| Sale Price | Upon Request | |
| Annual Energy Production | Upon Request | |
| Annual Energy Sales | Upon Request | |
| Status of Project approvals and Licenses | Ready to Build | |
| Comments | - |


